Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth name | Mary Joy Reyes Tabal | |||||||||||||||||||||||||||||||||||
Full name | Mary Joy Tabal-Jimenez | |||||||||||||||||||||||||||||||||||
Nickname | MJ | |||||||||||||||||||||||||||||||||||
Nationality | Filipino | |||||||||||||||||||||||||||||||||||
Born | Cebu City, Philippines[1][2] | July 13, 1989|||||||||||||||||||||||||||||||||||
Education | Southwestern University (BS, MPA) Cebu Technological University (DPA) | |||||||||||||||||||||||||||||||||||
Height | 149 cm (4 ft 11 in)[3] | |||||||||||||||||||||||||||||||||||
Weight | 45 kg (99 lb) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Country | Philippines | |||||||||||||||||||||||||||||||||||
Sport | Track and field | |||||||||||||||||||||||||||||||||||
Event | Marathon | |||||||||||||||||||||||||||||||||||
Coached by | John Philip Dueñas[1][4] | |||||||||||||||||||||||||||||||||||
Retired | 2022 | |||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||
Olympic finals | 2004, 2008, 2012, 2016 | |||||||||||||||||||||||||||||||||||
Personal best | Marathon 2:43:31 (2016) Half Marathon 1:16:29 (2017) [5] | |||||||||||||||||||||||||||||||||||
Medal record
|
Mary Joy "MJ" Reyes Tabal-Jimenez, OLY DPA (born July 13, 1989) is a Filipino marathon runner. She is the first female Filipino marathon runner to qualify for the Olympics, which she has done by running a time of 2:43:29 in the Scotiabank Ottawa Marathon in 2016.[6] She placed 124th at the 2016 Rio Olympics.
Tabal, a veteran of local and international marathons, made her official debut at the 2003 Southeast Asian Games in Hanoi, Vietnam and has won a silver medal in the women's marathon competition in the 2015 Southeast Asian Games in Singapore, and a gold medal in the 2017 SEA Games in Kuala Lumpur Malaysia [1] and won the women's division title in the National Milo Marathon Finals for six straight years, 2013, 2014, 2015, 2016, 2017 and 2018. She was recognized as the 2016 Athlete of the Year by the Sportswriters Association of Cebu.[7] Tabal and fellow marathon runner Rafael Poliquit Jr. represented the Philippines in the 2016 Boston Marathon in April 2016. She finished 20th overall in the race.[8]
Tabal 1
was invoked but never defined (see the help page).rio
was invoked but never defined (see the help page).nbc
was invoked but never defined (see the help page).iaaf
was invoked but never defined (see the help page).Tabal
was invoked but never defined (see the help page).